お問い合わせ
ID(インチ) | ID | WD | 外径 | 最大WP | PP | 最小BP | 最小BR | WT | |||
サイズ | 分 | マックス | 分 | マックス | 分 | マックス | |||||
で | んん | んん | んん | んん | んん | んん | MPa | MPa | MPa | んん | kg/m |
3/8-4 | 9.5 | 10.5 | 18.2 | 19.8 | 22.4 | 24.4 | 70 | 105 | 210 | 180 | 0.90 |
1/2-4 | 12.5 | 13.5 | 21.4 | 23.0 | 25.2 | 27.2 | 57 | 86 | 172 | 210 | 1.05 |
5/8-4 | 15.7 | 16.6 | 25.2 | 26.8 | 29.0 | 31.0 | 53 | 80 | 160 | 260 | 1.40 |
3/4-4 | 18.7 | 19.8 | 29.2 | 30.4 | 33.0 | 35.0 | 46 | 69 | 140 | 280 | 1.75 |
7/8-4 | 21.7 | 22.8 | 31.7 | 32.9 | 36.0 | 38.0 | 41 | 62 | 124 | 320 | 1.93 |
1-4 | 24.7 | 25.8 | 35.2 | 36.4 | 38.8 | 41.2 | 35 | 53 | 112 | 360 | 2.14 |
1 1/4-4 | 31.6 | 32.6 | 43.2 | 44.6 | 46.8 | 49.2 | 32 | 48 | 84 | 460 | 2.82 |
1 1/2-4 | 37.7 | 38.8 | 49.8 | 51.8 | 54.3 | 56.7 | 25 | 38 | 75 | 560 | 3.41 |
1 3/4-4 | 44.7 | 45.8 | 56.8 | 58.8 | 61.5 | 64.5 | 21 | 32 | 64 | 640 | 4.03 |
2-4 | 50.5 | 52.0 | 62.8 | 64.8 | 65.0 | 67.4 | 21 | 32 | 64 | 720 | 4.43 |
3/8-6 | 9.5 | 10.5 | 20.0 | 22.0 | 24.0 | 26.0 | 80 | 120 | 240 | 180 | 1.20 |
1/2-6 | 12.5 | 13.5 | 23.4 | 24.6 | 26.5 | 28.5 | 72 | 108 | 216 | 210 | 1.40 |
5/8-6 | 15.7 | 16.6 | 28.0 | 30.0 | 31.5 | 34.5 | 70 | 105 | 204 | 260 | 2.10 |
3/4-6 | 18.7 | 19.8 | 32.0 | 34.0 | 35.5 | 37.5 | 60 | 90 | 180 | 280 | 2.47 |
7/8-6 | 21.7 | 22.8 | 35.0 | 37.0 | 39.5 | 42.5 | 53 | 80 | 160 | 320 | 2.80 |
1-6 | 24.7 | 25.8 | 38.0 | 39.6 | 41.8 | 44.2 | 50 | 75 | 152 | 360 | 3.05 |
1 1/4-6 | 31.6 | 32.6 | 46.0 | 48.0 | 49.5 | 52.5 | 41 | 62 | 124 | 460 | 3.95 |
1 1/2-6 | 37.7 | 38.8 | 53.0 | 55.0 | 56.5 | 59.5 | 36 | 54 | 108 | 560 | 4.93 |
1 3/4-6 | 44.7 | 45.8 | 59.8 | 61.8 | 64.5 | 67.5 | 32 | 48 | 96 | 640 | 5.02 |
2-6 | 50.5 | 52.0 | 66.2 | 68.2 | 70.5 | 73.5 | 32 | 48 | 96 | 720 | 6.73 |
注: 実際のパラメータは最終アトラスによって変わります
ID(インチ) | ID | WD | 外径 | 最大WP | PP | 最小BP | 最小BR | WT | |||
サイズ | 分 | マックス | 分 | マックス | 分 | マックス | |||||
で | んん | んん | んん | んん | んん | んん | MPa | MPa | MPa | んん | kg/m |
3/8-4 | 9.5 | 10.5 | 18.2 | 19.8 | 22.4 | 24.4 | 70 | 105 | 210 | 180 | 0.90 |
1/2-4 | 12.5 | 13.5 | 21.4 | 23.0 | 25.2 | 27.2 | 57 | 86 | 172 | 210 | 1.05 |
5/8-4 | 15.7 | 16.6 | 25.2 | 26.8 | 29.0 | 31.0 | 53 | 80 | 160 | 260 | 1.40 |
3/4-4 | 18.7 | 19.8 | 29.2 | 30.4 | 33.0 | 35.0 | 46 | 69 | 140 | 280 | 1.75 |
7/8-4 | 21.7 | 22.8 | 31.7 | 32.9 | 36.0 | 38.0 | 41 | 62 | 124 | 320 | 1.93 |
1-4 | 24.7 | 25.8 | 35.2 | 36.4 | 38.8 | 41.2 | 35 | 53 | 112 | 360 | 2.14 |
1 1/4-4 | 31.6 | 32.6 | 43.2 | 44.6 | 46.8 | 49.2 | 32 | 48 | 84 | 460 | 2.82 |
1 1/2-4 | 37.7 | 38.8 | 49.8 | 51.8 | 54.3 | 56.7 | 25 | 38 | 75 | 560 | 3.41 |
1 3/4-4 | 44.7 | 45.8 | 56.8 | 58.8 | 61.5 | 64.5 | 21 | 32 | 64 | 640 | 4.03 |
2-4 | 50.5 | 52.0 | 62.8 | 64.8 | 65.0 | 67.4 | 21 | 32 | 64 | 720 | 4.43 |
3/8-6 | 9.5 | 10.5 | 20.0 | 22.0 | 24.0 | 26.0 | 80 | 120 | 240 | 180 | 1.20 |
1/2-6 | 12.5 | 13.5 | 23.4 | 24.6 | 26.5 | 28.5 | 72 | 108 | 216 | 210 | 1.40 |
5/8-6 | 15.7 | 16.6 | 28.0 | 30.0 | 31.5 | 34.5 | 70 | 105 | 204 | 260 | 2.10 |
3/4-6 | 18.7 | 19.8 | 32.0 | 34.0 | 35.5 | 37.5 | 60 | 90 | 180 | 280 | 2.47 |
7/8-6 | 21.7 | 22.8 | 35.0 | 37.0 | 39.5 | 42.5 | 53 | 80 | 160 | 320 | 2.80 |
1-6 | 24.7 | 25.8 | 38.0 | 39.6 | 41.8 | 44.2 | 50 | 75 | 152 | 360 | 3.05 |
1 1/4-6 | 31.6 | 32.6 | 46.0 | 48.0 | 49.5 | 52.5 | 41 | 62 | 124 | 460 | 3.95 |
1 1/2-6 | 37.7 | 38.8 | 53.0 | 55.0 | 56.5 | 59.5 | 36 | 54 | 108 | 560 | 4.93 |
1 3/4-6 | 44.7 | 45.8 | 59.8 | 61.8 | 64.5 | 67.5 | 32 | 48 | 96 | 640 | 5.02 |
2-6 | 50.5 | 52.0 | 66.2 | 68.2 | 70.5 | 73.5 | 32 | 48 | 96 | 720 | 6.73 |
注: 実際のパラメータは最終アトラスによって変わります
お問い合わせ