お問い合わせ
ID | から | WP | BP | 最低BR | WT* | ||||
ダッシュ | で。 | んん | んん | MPa | サイ | MPa | サイ | んん | グラム/メートル |
-3 | 3/16-1 | 4.8 | 10.3 | 21 | 3045 | 84 | 12180 | 35 | 65 |
-4 | 1/4-1 | 6.3 | 12.7 | 22.5 | 3260 | 90 | 13050 | 50 | 80 |
-5 | 5/16-1 | 7.9 | 14.3 | 19 | 2755 | 76 | 11020 | 50 | 125 |
-6 | 3/8-1 | 9.5 | 15.9 | 17.5 | 2540 | 70 | 10160 | 80 | 140 |
-8 | 1/2-1 | 12.7 | 19.8 | 14 | 2030 | 56 | 8120 | 100 | 200 |
-3 | 3/16-2 | 4.8 | 10.3 | 25 | 3620 | 100 | 14480 | 55 | 70 |
-4 | 1/4-2 | 6.3 | 13.3 | 27.4 | 3980 | 109.6 | 15920 | 75 | 125 |
-5 | 5/16-2 | 7.9 | 15 | 26 | 3770 | 104 | 15080 | 85 | 150 |
-6 | 3/8-2 | 9.5 | 18 | 25 | 3620 | 100 | 14480 | 100 | 210 |
-8 | 1/2-2 | 12.7 | 21.6 | 21 | 3040 | 84 | 12160 | 140 | 260 |
-10 | 5/8-2 | 15.9 | 23.6 | 16 | 2320 | 64 | 9280 | 165 | 295 |
-12 | 3/4-2 | 19 | 26.4 | 14 | 2030 | 56 | 8120 | 195 | 315 |
-16 | 1-2 | 25.4 | 34 | 10.5 | 1520 | 42 | 6080 | 256 | 450 |
ID | から | WP | BP | 最低BR | WT* | ||||
ダッシュ | で。 | んん | んん | MPa | サイ | MPa | サイ | んん | グラム/メートル |
-3 | 3/16-1 | 4.8 | 10.3 | 21 | 3045 | 84 | 12180 | 35 | 65 |
-4 | 1/4-1 | 6.3 | 12.7 | 22.5 | 3260 | 90 | 13050 | 50 | 80 |
-5 | 5/16-1 | 7.9 | 14.3 | 19 | 2755 | 76 | 11020 | 50 | 125 |
-6 | 3/8-1 | 9.5 | 15.9 | 17.5 | 2540 | 70 | 10160 | 80 | 140 |
-8 | 1/2-1 | 12.7 | 19.8 | 14 | 2030 | 56 | 8120 | 100 | 200 |
-3 | 3/16-2 | 4.8 | 10.3 | 25 | 3620 | 100 | 14480 | 55 | 70 |
-4 | 1/4-2 | 6.3 | 13.3 | 27.4 | 3980 | 109.6 | 15920 | 75 | 125 |
-5 | 5/16-2 | 7.9 | 15 | 26 | 3770 | 104 | 15080 | 85 | 150 |
-6 | 3/8-2 | 9.5 | 18 | 25 | 3620 | 100 | 14480 | 100 | 210 |
-8 | 1/2-2 | 12.7 | 21.6 | 21 | 3040 | 84 | 12160 | 140 | 260 |
-10 | 5/8-2 | 15.9 | 23.6 | 16 | 2320 | 64 | 9280 | 165 | 295 |
-12 | 3/4-2 | 19 | 26.4 | 14 | 2030 | 56 | 8120 | 195 | 315 |
-16 | 1-2 | 25.4 | 34 | 10.5 | 1520 | 42 | 6080 | 256 | 450 |
お問い合わせ